Joe Jiang’s Rankings of Australian Business Schools 2025
A Ranking of Business Schools in Australia – Started in 2015
| Ranking | University | Overall Score | SWR | GA&MBA | R-Lead | RPI |
| 1 | University of New South Wales | 100.00 | 93.10 | 100.00 | 48.69 | 86.96 |
| 2 | University of Queensland | 98.22 | 79.31 | 43.61 | 100.00 | 100.00 |
| 3 | University of Melbourne | 96.72 | 100.00 | 100.00 | 44.06 | 73.93 |
| 4 | University of Sydney | 90.99 | 90.23 | 54.51 | 57.67 | 96.73 |
| 5 | Monash University | 83.39 | 99.43 | 48.87 | 66.83 | 59.02 |
| 6 | Australian National University | 62.58 | 77.01 | 16.92 | 39.11 | 72.70 |
| 7 | University of Technology Sydney | 62.00 | 71.26 | 32.33 | 37.84 | 62.41 |
| 8 | University of Western Australia | 57.80 | 47.99 | 37.97 | 38.59 | 65.48 |
| 9 | Macquarie University | 57.47 | 62.64 | 32.71 | 39.25 | 54.33 |
| 10 | RMIT University | 54.75 | 58.62 | 28.20 | 39.98 | 53.19 |
| 11 | Queensland University of Technology | 47.67 | 42.53 | 26.32 | 43.54 | 44.33 |
| 12 | Deakin University | 46.28 | 41.95 | 26.69 | 42.46 | 41.04 |
| 13 | Curtin University | 45.41 | 33.62 | 26.69 | 41.64 | 47.32 |
| 14 | University of South Australia | 45.02 | 26.44 | 32.33 | 49.52 | 39.71 |
| 15 | Griffith University | 44.69 | 36.21 | 10.53 | 48.67 | 51.53 |
| 16 | University of Adelaide | 42.73 | 36.21 | 10.53 | 33.36 | 60.40 |
| 17 | Swinburne University of Technology | 41.38 | 24.43 | 10.53 | 35.77 | 65.33 |
| 18 | University of Newcastle | 41.29 | 26.44 | 21.05 | 27.53 | 60.73 |
| 19 | University of Wollongong | 36.94 | 26.44 | 33.08 | 26.65 | 35.29 |
| 20 | La Trobe University | 32.09 | 14.94 | 16.17 | 26.00 | 48.38 |
| 21 | Edith Cowan University | 30.83 | 10.63 | 10.53 | 35.72 | 44.47 |
| 22 | University of Tasmania | 23.63 | 4.31 | 10.53 | 22.46 | 40.41 |
| 23 | Australian Catholic University | 22.70 | 0.00 | 0.00 | 26.25 | 48.37 |
| 24 | University of Sunshine Coast | 21.78 | 0.00 | 10.53 | 31.19 | 29.89 |
| 25 | Bond University | 21.75 | 0.00 | 21.05 | 20.26 | 30.20 |
| 26 | University of Southern Queensland | 20.42 | 4.31 | 0.00 | 25.19 | 37.63 |
| 27 | Torrens University Australia | 20.34 | 0.00 | 0.00 | 24.51 | 42.37 |
| 28 | James Cook University | 19.19 | 3.45 | 0.00 | 23.28 | 36.36 |
| 29 | Murdoch University | 18.61 | 0.00 | 0.00 | 22.19 | 39.00 |
| 30 | University of New England | 18.16 | 1.15 | 0.00 | 16.68 | 41.87 |
| 31 | Charles Darwin University | 17.77 | 0.00 | 0.00 | 17.33 | 41.09 |
| 32 | Western Sydney University | 17.67 | 1.15 | 10.53 | 6.96 | 39.45 |
| 33 | Central Queensland University | 17.28 | 3.45 | 0.00 | 15.54 | 37.81 |
| 34 | Flinders University | 16.95 | 0.00 | 0.00 | 14.97 | 40.75 |
| 35 | University of Canberra | 15.50 | 0.00 | 0.00 | 10.73 | 40.23 |
| 36 | Victoria University | 13.22 | 0.00 | 5.64 | 10.17 | 27.65 |
| 37 | Federation University Australia | 12.03 | 0.00 | 0.00 | 8.51 | 31.04 |
| 38 | Charles Sturt University | 10.72 | 0.00 | 0.00 | 15.72 | 19.52 |
| 39 | Southern Cross University | 10.15 | 0.00 | 0.00 | 7.76 | 25.59 |
| 40 | University of Notre Dame Australia | 8.97 | 0.00 | 0.00 | 20.75 | 8.74 |
- Subject World Reputation (SWR): An indicator which integrates the subject rankings from three global university rankings, including the QS World University Rankings by Subject, the Times Higher Education World University Rankings by Subject, and the Academic Rankings of World Universities (ARWU) by Subject
- Global Accreditation and Master of Business Administration (GA&MBA): An indicator which evaluates institutions based on two factors: prestigious accreditations (AACSB, EQUIS, AMBA) and rankings of MBA and Executive MBA programs from the Financial Times and QS
- Research Leadership (R-Lead): An indicator that evaluates a university’s excellence in business and economics through leading ARC grants, top researchers (Stanford’s Top 2% Scientists), and top 10% journal publications
- Research Publication Impact (RPI): An indicator that assesses the reach and significance of a university’s research in business and economics, based on citation impact, policy citations, and media exposure
* Web pages for the ranking approach and archival rankings are being updated.